Taxidermy
What happens to your trophy after your hunt?
1. After the field-prep the trophy materials are examined for hair slip and other deficiencies, registered and tagged with client number.
2. The next step to clean skins by way of a pickling process which removes blood and dirt, where after they are resalted, dried and treated against insects before being safely stored.
3. Skulls are cooked, cleaned, de-horned and treated against insects before being safely stored.
4. After a drying period of at least 2 weeks, skins are put through a tanning process which consists of deferent chemicals to treat them against hair slip and decay. Skins are tanned for at least 2 to 4 weeks.
5. Fleshing process begins after the skin has relaxed. Fleshing is where the skin is cut thinner on the inside to allow better stretch.
6. While all this is going on (preparation of the skin), the form for the trophy on which the skin will be mounted is being created to the specifications of the client (hunter) such as: looking straight, looking left etc.
7. The horns are then secured to the form in the right position. Securing the horns to the form is very important, because the finished trophy is usually picked up by the horns.
8. The skin is then fitted over the coated form and positioned for the sewing of the seam.
9. While the sewing is being done, the Taxidermist starts on the positioning on the ears, eyes nose and lips. The dedicated Taxidermist would constantly refer to examples of other finished work, pictures of the relevant trophy.
10. Aft about 2 week of drying the trophy is moved to the finishing section, where the paint artist takes over.
11. Here the trophy is modeled with modeling compound around the eyes, nose , lips and base of the horns.
12. After allowing the modeling compound to dry for at least 24 hours, the final painting of the trophy is done.
13. Now after many hours of teamwork and dedication can a hunting trophy find its way to the proud hunter’s trophy room.
Pricelist
| PRICES | SHOULDER MOUNTS | FULL MOUNTS | SKULL | TANNING NO VILT | WALL PEDESTAL |
| BABOON (MOUTH CLOSED) / BOBBEJAAN | $403 | $1,056 | $152 | $94 | $483 |
| BLACKWILDEBEEST / SWARTWILDEBEES | $596 | $3,084 | $210 | $210 | $715 |
| BLESBUCK/BLESBOK | $326 | $1,811 | $114 | $75 | $391 |
| BLUEWILDEBEEST / BLOUWILDEBEES | $654 | $3,508 | $229 | $229 | $784 |
| BONTEBUCK / BONTBOK | $326 | $1,811 | $114 | $94 | $391 |
| BUFFALO / BUFFEL | $1,097 | $6,748 | $287 | $1,317 | |
| BUSHBUCK / BOSBOK | $345 | $1,638 | $114 | $94 | $414 |
| BUSHPIG / BOSVARK | $461 | $1,329 | $152 | $94 | $553 |
| CARACAL (MOUTH CLOSED) / ROOIKAT | $326 | $846 | $114 | $75 | $391 |
| DIK-DIK / DIK-DIK | $287 | $846 | $75 | $75 | $344 |
| DUIKER / DUIKER | $306 | $808 | $94 | $94 | $367 |
| ELAND / ELAND | $1,059 | $964 | $210 | $306 | $1,270 |
| FALLOW" DEER / TAKBOK " | $461 | $2,100 | $133 | $94 | $553 |
| GEMSBUCK / GEMSBOK | $1,058 | $3,006 | $171 | $94 | $807 |
| GENET / MUSKELJAATKAT | $287 | $769 | $114 | $210 | $345 |
| GIRAFFE / KAMEELPERD | $1,444 | $210 | $1,733 | ||
| HIPPOPOTAMUS / SEEKOEI | $2,370 | $557 | $2,844 | ||
| HYENA (MOUTH CLOSED) HIENA | $634 | $1,637 | $171 | $133 | $761 |
| IMPALA / ROOIBOK | $306 | $1,753 | $113 | $94 | $368 |
| JACKAL (MOUTH CLOSED) / JAKKALS | $1,502 | $769 | $94 | $75 | $414 |
| KLIPSPRINGER / KLIPSPRINGER | $306 | $769 | $36 | $94 | $368 |
| KUDU / KOEDOE | $$711 | $$3893 | $$210 | $$210 | $$854 |
| LEOPERD (MOUTH CLOSED) / LUIPERD | $769 | $2,215 | $210 | $306 | $923 |
| LETCHWE / LETCHWE | $615 | $1,675 | $210 | $171 | $738 |
| LION (MOUTH CLOSED) / LEEU | $904 | $3,045 | $210 | $326 | $1,085 |
| MOUNTAIN REEDBUCK / ROOIRIBBOK | $326 | $1,656 | $94 | $94 | $391 |
| NYALA / NYALA | $576 | $2,389 | $152 | $190 | $692 |
| OSTRICH / VOLSTRUIS | $673 | $2,582 | $106 | $807 | |
| REEDBUCK / RIETBOK REEDBUCK / RIETBOK | $384 | $1,772 | $113 | $94 | $462 |
| RHEBUCK (GREY) / VAAL RIBBOK | $326 | $1,819 | $113 | $94 | $391 |
| RHINOCEROS / RENOSTER | $2,775 | $615 | $210 | $2,751 | |
| ROAN ANTELOPE / BASTERGEMSBOK | $711 | $3,026 | $171 | $210 | $854 |
| ROOIHARTBEEST / ROOIHARTBEES | $596 | $2,949 | $152 | $190 | $715 |
| SABLE / SWARTWITPENS | $846 | $384 | $210 | $210 | $1,016 |
| SPRINGBUCK / SPRINGBOK | $326 | $1,695 | $114 | $94 | $391 |
| STEENBUCK / STEENBOK STEENBUCK / STEENBOK | $326 | $789 | $75 | $75 | $391 |
| TSESSEBE / TSESSEBE | $596 | $2,891 | $133 | $75 | $715 |
| WARTHOG/ VLAKVARK | $441 | $1,271 | $152 | $77 | $530 |
| WATERBUCK / WATERBOK | $711 | $3,373 | $171 | $210 | $854 |
| ZEBRA / ZEBRA | $654 | $3,624 | $152 | $306 | $784 |
For full infromation on George Nell & Son Taxidemy please download: Click here
Last Updated (Sunday, 31 January 2010 12:12)


